Topics:
Animal Physiology, Animal Refresher
Match: Lung Capacities and Their Formulae
Match the column:
| TABLE-I (Lung Capacity) | TABLE-II (Formula) |
|---|---|
| 1) Vital Capacity | a) ERV + RV |
| 2) Inspiratory Capacity | b) IRV + TV + ERV + RV |
| 3) Functional Residual Capacity | c) TV + IRV |
| 4) Total Lung Capacity | d) IRV + TV + ERV |
- 1-d, 2-c, 3-a, 4-b — Correct Answer
- 1-b, 2-d, 3-a, 4-c
- 1-d, 2-b, 3-c, 4-a
- 1-a, 2-c, 3-d, 4-b
Explanation:
Correct Answer: 1-d, 2-c, 3-a, 4-b
Lung Volumes and Capacities
| Term | Full Name | Formula/Definition |
|---|---|---|
| TV | Tidal Volume | Volume of air inspired/expired during normal breathing (~500 ml) |
| IRV | Inspiratory Reserve Volume | Max extra air inhaled after normal inspiration |
| ERV | Expiratory Reserve Volume | Max extra air exhaled after normal expiration |
| RV | Residual Volume | Air remaining after maximal expiration (cannot be expelled) |
| VC (Vital Capacity) | IRV + TV + ERV ✔ (1-d) | |
| IC (Inspiratory Capacity) | TV + IRV ✔ (2-c) | |
| FRC (Functional Residual Capacity) | ERV + RV ✔ (3-a) | |
| TLC (Total Lung Capacity) | IRV + TV + ERV + RV ✔ (4-b) |
Memory Aid
VC = All volumes EXCEPT RV | FRC = What remains after normal breath out (ERV + RV) | TLC = Everything
📚 About this Topic — Animal Physiology
This multiple choice question is from Animal Physiology, Animal Refresher. It has 4 options with a detailed explanation of the correct answer. Practice more MCQs from Animal Physiology to strengthen your preparation.