Match: Animal Mating Systems
Match the column:
| TABLE-I | TABLE-II |
|---|---|
| 1) Inbreeding | a) New breed is evolved |
| 2) Outbreeding | b) Pure-bred is obtained |
| 3) Panmixia | c) Mating of related individuals |
| 4) Grading up | d) Random mating |
| 5) Cross breeding | e) Mating of unrelated individuals |
- 1-c, 2-e, 3-d, 4-b, 5-a — Correct Answer
- 1-e, 2-c, 3-d, 4-b, 5-a
- 1-c, 2-e, 3-a, 4-b, 5-d
- 1-c, 2-b, 3-d, 4-e, 5-a
Explanation:
Correct Answer: 1-c, 2-e, 3-d, 4-b, 5-a
Correct Matching
| Term | Definition/Outcome | Notes |
|---|---|---|
| Inbreeding (1-c) | Mating of related individuals | Also known as genetic assortative mating; increases homozygosity |
| Outbreeding (2-e) | Mating of unrelated individuals | Also known as genetic disassortative mating; increases heterozygosity |
| Panmixia (3-d) | Random mating | A key assumption of Hardy-Weinberg equilibrium |
| Grading up (4-b) | Pure-bred is obtained | Purebred sire × local female, generation after generation; pure breed obtained after 7–8 generations |
| Cross breeding (5-a) | New breed is evolved | Mating between animals of different breeds; progeny = crossbred |
Grading Up — Purity by Generation
| Generation | % Purity | % Non-descript |
|---|---|---|
| F1 (1st) | 50% | 50% |
| F2 (2nd) | 75% | 25% |
| F3 (3rd) | 87.5% | 12.5% |
| F7 (7th) | 99.2% | 0.78% |
📚 About this Topic — Animal Genetics & Breeding
This multiple choice question is from Animal Genetics & Breeding, Animal Refresher. It has 4 options with a detailed explanation of the correct answer. Practice more MCQs from Animal Genetics & Breeding to strengthen your preparation.