Match: Species Sex and Chromosome Configuration
Match the column: -
| ANIMALS | CHROMOSOMES |
|---|---|
| 1) Poultry | a) 76 + ZZ |
| 2) Human Male | b) 76 + ZW |
| 3) Poultry Male | c) 44 + XX |
| 4) Human Female | d) 44 + XY |
- 1-a, 2-c, 3-b, 4-d
- 1-b, 2-d, 3-a, 4-c — Correct Answer
- 1-c, 2-a, 3-d, 4-b
- 1-d, 2-b, 3-c, 4-a
Explanation:
Correct Answer: 1-b, 2-d, 3-a, 4-c
Correct Matching
| Animal | Configuration | Total Chromosomes | Notes |
|---|---|---|---|
| Poultry Female (1-b) | 76 + ZW | 78 | Heterogametic; produces Z and W eggs |
| Human Male (2-d) | 44 + XY | 46 | Heterogametic in mammals; produces X and Y sperm |
| Poultry Male (3-a) | 76 + ZZ | 78 | Homogametic; produces only Z sperm |
| Human Female (4-c) | 44 + XX | 46 | Homogametic in mammals; produces only X eggs |
Key Chromosome Numbers
| Species | 2N (Diploid) |
|---|---|
| Chicken / Dog | 78 |
| Duck | 80 |
| Turkey | 82 |
| Human | 46 |
| Cattle/Goat/Yak | 60 |
📚 About this Topic — Animal Genetics & Breeding
This multiple choice question is from Animal Genetics & Breeding, Animal Refresher. It has 4 options with a detailed explanation of the correct answer. Practice more MCQs from Animal Genetics & Breeding to strengthen your preparation.