Match: Chromosomal Aberrations
Match the column: Ploidies
| TABLE-I | TABLE-II |
|---|---|
| 1) Euploidy | a) 2N+N |
| 2) Aneuploidy | b) 2N-N |
| 3) Monosomy | c) 2N-2 |
| 4) Nullisomy | d) 2N-1 |
| 5) Monoploidy | e) Change in no. of chromosome in a set |
| 6) Triploidy | f) Change in no. of sets of chromosome |
- 1-f, 2-e, 3-d, 4-c, 5-b, 6-a — Correct Answer
- 1-e, 2-f, 3-c, 4-d, 5-a, 6-b
- 1-f, 2-d, 3-e, 4-b, 5-c, 6-a
- 1-a, 2-b, 3-c, 4-d, 5-e, 6-f
Explanation:
Correct Answer: 1-f, 2-e, 3-d, 4-c, 5-b, 6-a
The correct matches for Ploidies are:
| Term | Match | Explanation |
|---|---|---|
| 1) Euploidy | f) Change in no. of sets of chromosomes | Sets are added or lost |
| 2) Aneuploidy | e) Change in no. of chromosomes in a set | Individual chromosomes added or lost |
| 3) Monosomy | d) 2N − 1 | Loss of one chromosome |
| 4) Nullisomy | c) 2N − 2 | Loss of both from one pair |
| 5) Monoploidy | b) 2N − N | Loss of one full set (haploid) |
| 6) Triploidy | a) 2N + N | Addition of one full set |
Complete Ploidy Reference
| Condition | Name |
|---|---|
| 2N − N | Monoploidy (Euploidy) |
| 2N + N | Triploidy (Euploidy) |
| 2N + 2N | Tetraploidy (Euploidy) |
| 2N − 1 | Monosomy (Aneuploidy) |
| 2N − 2 | Nullisomy (Aneuploidy) |
| 2N + 1 | Trisomy (Aneuploidy) |
| 2N + 2 | Tetrasomy (Aneuploidy) |
📚 About this Topic — Animal Genetics & Breeding
This multiple choice question is from Animal Genetics & Breeding, Animal Refresher. It has 4 options with a detailed explanation of the correct answer. Practice more MCQs from Animal Genetics & Breeding to strengthen your preparation.