Topics:
Animal Nutrition, Animal Refresher
Match: Feedstuffs and Antinutritional Factors
Match the column: Anti-nutritional factors
| Cereals/fodder | Antinutritional factor |
|---|---|
| 1. Wheat | (a) Glucosinolate |
| 2. Barley | (b) Aflatoxin |
| 3. Cabbage | (c) Arabinoxylans |
| 4. Molasses | (d) Amygdalin |
| 5. Ground nut cake | (e) $\beta$-glucans |
| 6. Bitter almond | (f) Oxalates |
- 1-c, 2-e, 3-a, 4-f, 5-b, 6-d — Correct Answer
- 1-e, 2-c, 3-a, 4-f, 5-b, 6-d
- 1-c, 2-e, 3-f, 4-a, 5-d, 6-b
- 1-a, 2-b, 3-c, 4-d, 5-e, 6-f
Explanation:
Correct Answer: 1-c, 2-e, 3-a, 4-f, 5-b, 6-d
Anti-Nutritional Factors — Complete Matching Table
| Feed/Plant | Anti-Nutritional Factor | Detoxification |
|---|---|---|
| Wheat | Arabinoxylans | Enzyme supplementation (xylanase) |
| Barley / Oats | β-glucans | β-glucanase enzyme |
| Cabbage / Brassicaceae | Glucosinolate (goitrogen) | Iodine supplement |
| Molasses / Napier grass / Bajra | Oxalate | CaCO₃ supplement |
| Groundnut cake (GNC) | Aflatoxin | Treated with NH₃ or NH₄OH |
| Bitter almond | Amygdalin (cyanide) | NaNO₂ + Na-thiosulphate |
| Soyabean | Trypsin inhibitor, Anti-vitamin A & D | Autoclaving (121°C/15 lbs/15 min) |
| Castor bean | Ricin | Moist heat |
| Cotton seed cake | Gossypol | Iron supplement or FeSO₄ |
| Subabool / Lucerne | Mimosine / Saponin | FeSO₄ / Mineral oil |
| Oat hay | Nitrate poisoning | 1% Methylene Blue solution |
| Raw egg white | Avidin (egg white injury factor) | — |
| Raw fish / Bracken fern | Thiaminase (anti-Vit B₁) | — |
📚 About this Topic — Animal Nutrition
This multiple choice question is from Animal Nutrition, Animal Refresher. It has 4 options with a detailed explanation of the correct answer. Practice more MCQs from Animal Nutrition to strengthen your preparation.