Topics:
Animal Nutrition, Animal Refresher
Match: Rumen Microbe Populations
Match the column: Ruminal microbes
| Ruminal microbes | Population |
|---|---|
| 1. Bacteria | (a) $10^{4}$ per ml of ruman liquor |
| 2. Yeast/Fungi | (b) $10^{9-11}$ per ml of ruman liquor |
| 3. Oscillospira | (c) $10^{6}$ per ml of ruman liquor |
| 4. Protozoa | (d) $10^{3}$ per ml of ruman liquor |
- 1-c, 2-d, 3-a, 4-b
- 1-b, 2-d, 3-a, 4-c — Correct Answer
- 1-b, 2-a, 3-d, 4-c
- 1-c, 2-a, 3-d, 4-b
Explanation:
Correct Answer: 1-b, 2-d, 3-a, 4-c
Ruminal Microbial Population — Complete Table
| Microorganism | Population (per ml rumen liquor) | Key Role |
|---|---|---|
| Bacteria | 10¹⁰⁻¹¹ (most numerous) | Cellulose, hemicellulose, starch and sugar digestion; VFA production |
| Bacteriophage | 10⁹ | Lysis of bacterial cells → bacterial protein available as amino acids |
| Protozoa | 10⁶ | Control bacterial numbers (eat bacteria); majority are ciliate protozoa; decide ruminal microbial population |
| Yeast/Fungi | 10³ | Substrate penetration — break ligno-cellulosic bonds of fiber; flagellated fungi |
Normal Rumen Parameters
| Parameter | Value |
|---|---|
| Normal ruminal pH | 6.5–6.8 |
| Optimum temperature | 39°C |
| Gas production ratio | CO₂:CH₄ = 65:35 |
| VFA profile | Acetate:Propionate:Butyrate = 65:20:10 |
📚 About this Topic — Animal Nutrition
This multiple choice question is from Animal Nutrition, Animal Refresher. It has 4 options with a detailed explanation of the correct answer. Practice more MCQs from Animal Nutrition to strengthen your preparation.