Topics:
Animal Nutrition, Animal Refresher
Match: Forage Plants and Botanical Names
Match the column: Plant/grass/legume
| Plant/grass/legume | Botanical name |
|---|---|
| 1. Maize | (a) Trifolium alexandrinum |
| 2. Oat | (b) Vigna unguiculata |
| 3. Subabul | (c) Melilotus albus |
| 4. Sweet Clover | (d) Avena sativa |
| 5. Lucerne | (e) Medicago sativa |
| 6. Berseem | (f) Zea mays |
| 7. Cow pea | (g) Leucaena leucocephala |
- 1-f, 2-d, 3-g, 4-c, 5-e, 6-a, 7-b — Correct Answer
- 1-d, 2-f, 3-c, 4-g, 5-a, 6-e, 7-b
- 1-f, 2-d, 3-c, 4-g, 5-e, 6-b, 7-a
- 1-g, 2-c, 3-f, 4-d, 5-e, 6-a, 7-b
Explanation:
Correct Answer: 1-f, 2-d, 3-g, 4-c, 5-e, 6-a, 7-b
Forage Botanical Names — Complete Matching Table
| Common Name | Botanical Name | Key Note |
|---|---|---|
| Maize (1-f) | Zea mays | Best crop for silage; rich in soluble sugars |
| Oat (2-d) | Avena sativa | Best crop for hay making; harvested at flowering stage |
| Subabul (3-g) | Leucaena leucocephala | Contains Mimosine (ANF); detoxified by FeSO₄ |
| Sweet Clover (4-c) | Melilotus albus | Associated with Dicoumarol — anti-Vitamin K; causes bleeding disease |
| Lucerne/Alfalfa (5-e) | Medicago sativa | Best legume hay; highest DCP; contains Saponin (causes bloat) |
| Berseem (6-a) | Trifolium alexandrinum | Premium legume fodder; prone to causing bloat |
| Cow pea (7-b) | Vigna unguiculata | Legume; good protein source |
📚 About this Topic — Animal Nutrition
This multiple choice question is from Animal Nutrition, Animal Refresher. It has 4 options with a detailed explanation of the correct answer. Practice more MCQs from Animal Nutrition to strengthen your preparation.