Topics:
Animal Nutrition, Animal Refresher
Match: Analytical Estimation Factors
Match the column:
| Estimation | Factor used |
|---|---|
| 1. Protein estimation of milk | (a) 1.25 |
| 2. Protein estimation of feed stuff | (b) 2.25 |
| 3. Energy estimation (TDN) of fat | (c) 6.25 |
| 4. Gross energy of protein | (d) 5.30 |
| 5. Protein estimation of cotton seed | (e) 6.38 |
- 1-c, 2-e, 3-b, 4-d, 5-a
- 1-e, 2-c, 3-b, 4-a, 5-d — Correct Answer
- 1-e, 2-c, 3-d, 4-a, 5-b
- 1-c, 2-b, 3-d, 4-e, 5-a
Explanation:
Correct Answer: 1-e, 2-c, 3-b, 4-a, 5-d
These conversion factors are essential in feed analysis for calculating protein content, energy values, and gross energy from nitrogen analysis or direct measurement.
Analytical Estimation Factors — Matching
| Estimation | Factor | Derivation / Notes |
|---|---|---|
| 1. Protein estimation of milk | (e) 6.38 | Milk protein contains 15.67% N → 100/15.67 ≈ 6.38 |
| 2. Protein estimation of feed stuff | (c) 6.25 | Standard protein assumed 16% N → 100/16 = 6.25 |
| 3. Energy estimation (TDN) of fat | (b) 2.25 | Fat has 2.25× energy value of carbohydrates (used in TDN formula) |
| 4. Gross energy of protein | (a) 1.25 | Urinary energy correction: protein GE (5.65) − urinary loss (1.25) = 4.4 Kcal PFV |
| 5. Protein estimation of cotton seed | (d) 5.30 | Cotton seed protein has higher N content → lower conversion factor |
CP Calculation Rule
- CP = N₂ content of feed × 6.25 (for most feeds)
- CP = N₂ content of milk × 6.38 (for milk)
- For calculating CP: assume all food protein contains 16% N
Why Other Options Are Wrong
- 1-c, 2-e, 3-b, 4-d, 5-a → swaps milk protein factor (6.38) with feedstuff factor (6.25)
- 1-e, 2-c, 3-d, 4-a, 5-b → assigns TDN fat factor (2.25) to cotton seed protein; incorrect