Topics:
Animal Nutrition, Animal Refresher
Match: Feed Sources and Anti-Nutritional Factors
Match the column: Anti-Nutritional Factors
| Table-A (Source) | Table-B (Anti-Nutritional Factor) |
|---|---|
| 1. Groundnut cake | (a) Oxalates |
| 2. Soybean | (b) Mimosine |
| 3. Sorghum | (c) Amygdalin |
| 4. Bitter almond | (d) Trypsin inhibitor |
| 5. Subabool | (e) Aflatoxin |
| 6. Molasses | (f) Dhurrin |
- 1-f, 2-e, 3-d, 4-c, 5-b, 6-a
- 1-e, 2-d, 3-f, 4-c, 5-b, 6-a — Correct Answer
- 1-d, 2-e, 3-a, 4-b, 5-c, 6-f
- 1-e, 2-a, 3-f, 4-c, 5-d, 6-b
Explanation:
Correct Answer: 1-e, 2-d, 3-f, 4-c, 5-b, 6-a
Each feedstuff contains a characteristic anti-nutritional factor (ANF) that can reduce nutrient availability or cause toxicity.
Anti-Nutritional Factors — Matching
| Source | ANF | Detoxification / Notes |
|---|---|---|
| 1. Groundnut cake | (e) Aflatoxin | Produced by Aspergillus flavus; treat with NH₃ or NH₄OH |
| 2. Soybean | (d) Trypsin inhibitor | Also Anti-Vit A, Anti-Vit D; destroyed by autoclaving (121°C/15 lbs/15 min) |
| 3. Sorghum (Jowar) | (f) Dhurrin | Cyanogenic glycoside → HCN; NaNO₂ + Na-thiosulphate treatment |
| 4. Bitter almond | (c) Amygdalin | Cyanogenic → HCN poisoning; same treatment as dhurrin |
| 5. Subabool | (b) Mimosine | Causes hair loss; treat with iron supplement or FeSO₄ |
| 6. Molasses | (a) Oxalates | Also in Napier grass, Bajra; treat with CaCO₃ supplement |
Additional ANF Facts
- Cotton seed cake → Gossypol (treat with FeSO₄); Horse is resistant to gossypol
- Lucerne (Alfalfa) → Saponin (treat with mineral oil/Bloatosil)
- Brassica family → Glucosinolates/Goitrogens (treat with iodine supplement)
Why Other Options Are Wrong
- 1-f, 2-e, 3-d → misassigns Dhurrin to groundnut and Aflatoxin to soybean
- 1-d, 2-e, 3-a → assigns Trypsin inhibitor to groundnut; incorrect