Topics:
Animal Nutrition, Animal Refresher
Match: Feedstuffs and Moisture Content
Match the column:
| Product | Moisture content |
|---|---|
| 1. Silage | (a) 45-55% |
| 2. Haylage | (b) 12-14% |
| 3. Hay | (c) 60-70% |
| 4. Cereals | (d) 80-90% |
| 5. Succulent fodder | (e) 11% |
- 1-c, 2-a, 3-b, 4-e, 5-d — Correct Answer
- 1-a, 2-c, 3-b, 4-e, 5-d
- 1-c, 2-a, 3-e, 4-b, 5-d
- 1-d, 2-c, 3-a, 4-b, 5-e
Explanation:
Correct Answer: 1-c, 2-a, 3-b, 4-e, 5-d
Standard moisture contents for different feed and fodder products are important for quality assessment and safe storage.
Moisture Content — Matching
| Product | Moisture Content | Notes |
|---|---|---|
| 1. Silage | (c) 60–70% | Anaerobic fermented green fodder; high moisture |
| 2. Haylage | (a) 45–55% | Between hay and silage; characteristics of both |
| 3. Hay | (b) 12–14% | Sun-dried forage; low moisture for safe storage |
| 4. Cereals | (e) 11% | Grains stored with <14% moisture to prevent spoilage |
| 5. Succulent fodder | (d) 80–90% | Fresh green forage; very high moisture content |
Key Storage Rule
- Feed containing moisture >14% cannot be stored for a long time (risk of mould and fermentation)
- Succulent roughage contains ~80% water; straw ~10%; hay 12–14%
Why Other Options Are Wrong
- 1-a, 2-c, 3-b → swaps silage (60–70%) and haylage (45–55%) values
- 1-c, 2-a, 3-e, 4-b, 5-d → assigns cereal moisture to hay — incorrect
📚 About this Topic — Animal Nutrition
This multiple choice question is from Animal Nutrition, Animal Refresher. It has 4 options with a detailed explanation of the correct answer. Practice more MCQs from Animal Nutrition to strengthen your preparation.