Match: Genetic Traits and Examples
Match the column:
| TABLE-I | TABLE-II |
|---|---|
| 1) Sex-linked traits | a) Milk production |
| 2) Sex influenced traits | b) Broodiness in poultry |
| 3) Sex-limited traits | c) Horn condition in sheep |
| 4) Multiple allelism | d) Double muscling gene in cattle |
| 5) Pleiotropy | e) ABO blood group in human |
- 1-b, 2-c, 3-a, 4-e, 5-d — Correct Answer
- 1-a, 2-b, 3-c, 4-d, 5-e
- 1-c, 2-d, 3-e, 4-b, 5-a
- 1-b, 2-e, 3-c, 4-a, 5-d
Explanation:
Correct Answer: 1-b, 2-c, 3-a, 4-e, 5-d
Correct Matching
| Trait Type | Example | Key Explanation |
|---|---|---|
| Sex-linked (1-b) | Broodiness in poultry | Gene on Z chromosome (sex chromosome); criss-cross inheritance |
| Sex-influenced (2-c) | Horn condition in Dorset sheep | Autosomal gene; horned allele dominant in males, recessive in females |
| Sex-limited (3-a) | Milk production | Autosomal gene; expressed only in females; responsible for sexual dimorphism |
| Multiple allelism (4-e) | ABO blood group in humans | 3 alleles (Iᴬ, Iᴮ, Iᴼ) at one locus; possible genotypes = N(N+1)/2 = 6 |
| Pleiotropy (5-d) | Double muscling gene in cattle | One gene → muscle hypertrophy + impaired fertility + difficult calving |
ABO Blood Group — Key Facts
| Blood Group | Genotype | Antigen on RBC | Antibody in Plasma |
|---|---|---|---|
| A | IᴬIᴬ or IᴬIᴼ | A | Anti-B |
| B | IᴮIᴮ or IᴮIᴼ | B | Anti-A |
| AB (Universal recipient) | IᴬIᴮ | A & B | Neither |
| O (Universal donor) | IᴼIᴼ | Neither | Anti-A & Anti-B |
📚 About this Topic — Animal Genetics & Breeding
This multiple choice question is from Animal Genetics & Breeding, Animal Refresher. It has 4 options with a detailed explanation of the correct answer. Practice more MCQs from Animal Genetics & Breeding to strengthen your preparation.